Skip to product information
1 of 2

Bisley

Bisley - X Taped Hi Vis Biomotion Hi Vis Lightweight Coverall - BC6316XT

Bisley - X Taped Hi Vis Biomotion Hi Vis Lightweight Coverall - BC6316XT

Regular price $99.95
Regular price Sale price $99.95
Sale Sold out
Tax included. Shipping calculated at checkout.
Size
Color

Description

FEATURES

  • Reflective taped X back and biomotion taping on sleeves and legs
  • Nylon press stud front and sleeve cuff closure
  • Chest pocket with zippered opening on right hand side
  • Chest pocket with tool division on left hand side
  • Two angled side pockets with openings to body
  • Back patch pocket and ruler pocket on right hand side
  • Mobile phone pocket on right hand side
  • Double layered knee for durability

FABRIC

100% Cotton Preshrunk Drill 190gsm

SIZES

77 - 117R
92 - 132S
Traditional Fit

ATTRIBUTES

  • Hi Visibility Material
  • Hi Vis Day or Night
  • Sun Protection 50+
  • Industrial
  • Bioscience Fresche
  • AUS Rail

Size Chart

Sizes REGULAR 77R 82R 87R 92R 97R 102R 107R 112R 117R
To fit chest size (cm) 87 92 97 102 107 112 117 122 127
To fit chest size (inches) 34 36 38 40 42 44 46 48 50
To fit waist size (cm) 77 82 87 92 97 102 107 112 117
To fit waist size (inches) 30 32 34 36 38 40 42 44 46
In-leg length (cm) 80 80 82 82 84 84 86 86 87
Imperial size 3R 4R 5R 6R 7R 8R 9R 10R 11R


Sizes STOUT 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S
To fit chest size (cm) 97 102 107 112 117 122 127 132 137 142
To fit chest size (inches) 38 40 42 44 46 48 50 52 54 56
To fit waist size (cm) 87 92 97 102 107 112 117 122 127 132
To fit waist size (inches) 34 36 38 40 42 44 46 48 50 52
In-leg length (cm) 78 78 80 80 82 82 83 83 83 83
Imperial size 3.25S 4.25S 5.25S 6.25S 7.25S 8.25S 9.25S 10.25S 11.25S 12.25S
NZ size 5S 6S 7S 8S 9S 10S 11S 12S 13S 14S
View full details