Skip to product information
1 of 2

Bisley

Bisley Action Back Overall-BAB0007

Bisley Action Back Overall-BAB0007

Regular price $62.95
Regular price Sale price $62.95
Sale Sold out
Tax included. Shipping calculated at checkout.
Size
Color

Description

 

ATTRIBUTES

  • Sun Protection 50+
  • Industrial
  • Bioscience Fresche

FEATURES

  • Metal press stud front closure
  • Chest pocket with zippered opening on right hand side
  • Chest pocket with tool division on left hand side
  • Two angled side pockets with openings to body
  • Back patch pocket and ruler pocket on right hand side
  • Mobile phone pocket on right hand side
  • Double layered knee for durability
  • Elasticated shoulder straps

FABRIC

100% Cotton Preshrunk Drill 310gsm

SIZES

77 - 117R
92 - 132S
74 - 94L
Traditional Fit

Size Chart

MEN’S OVERALLS

Sizes REGULAR 77R 82R 87R 92R 97R 102R 107R 112R 117R
NZ Size 3R 4R 5R 6R 7R 8R 9R 10R 11R
To fit body chest size (cm) 87 92 97 102 107 112 117 122 127
To fit body chest size (inches) 34 36 38 40 42 44 46 48 50
To fit body waist size (cm) 77 82 87 92 97 102 107 112 117
To fit body waist size (inches) 30 32 34 36 38 40 42 44 46
In-leg length (cm) 76 78 80 80 80 80 80 80 80
Sizes STOUT 92S 97S 102S 107S 112S 117S 122S 127S 132S
NZ Size 6S 7S 8S 9S 10S 11S 12S 13S 14S
To fit body chest size (cm) 102 107 112 117 122 127 132 137 142
To fit body chest size (inches) 40 42 44 46 48 50 52 54 56
To fit body waist size (cm) 92 97 102 107 112 117 122 127 132
To fit body waist size (inches) 36 38 40 42 44 46 48 50 52
In-leg length (cm) 76 76 76 76 76 76 76 76 76
Imperial size 3.25S 4.25S 5.25S 6.25S 7.25S 8.25S 9.25S 10.25S 11.25S 12.25S
Bisley internal size code 21 22 23 24 25 26 11 12 13 14
Sizes LONG 74L 79L 84L 89L 94L
NZ size 3L 4L 5L 6L 7L
To fit body chest size (cm) 87 92 97 102 107
To fit body chest size (inches) 34 36 38 40 42
To fit body waist size (cm) 74 79 84 89 94
To fit body waist size (inches) 29 31 33 35 37
In-leg length (cm) 80 82 84 84 84




 

View full details