Skip to product information
1 of 2

Bisley

Bisley Painter'S Contrast Bib & Brace Overall-BAB0422

Bisley Painter'S Contrast Bib & Brace Overall-BAB0422

Regular price $89.95
Regular price Sale price $89.95
Sale Sold out
Tax included. Shipping calculated at checkout.
Size
Color

Description

ATTRIBUTES

  • Sun Protection 50+
  • Industrial
  • Stretch

FEATURES

  • Stretch cotton canvas for extra comfort and movement
  • Contrast grey oxford highlights in high abrasive areas for extra durability
  • Elastic back for extra comfort
  • Multi functional bib patch pocket with zipper closure
  • Two mitred front pockets and coin welt pocket on front right hand side
  • Two back hip patch pockets
  • Tool and mobile phone pocket
  • Gusset crotch panel to prevent crotch splitting
  • Double layer shaped knee
  • Back shaped knee panel
  • Seven reinforced wider and stronger belt loops with hanger loop

FABRIC

97% Cotton, 3% Spandex Canvas 280gsm
100% Polyester Oxford 300D

SIZES

72 - 117R
92 - 132S
Modern Fit

Size Chart

Sizes REGULAR 72R 77R 82R 87R 92R
To fit chest size (cm) 82 87 92 97 102
To fit chest size (inches) 32 34 36 38 40
To fit waist size (cm) 72 77 82 87 92
To fit waist size (inches) 28 30 32 34 36
In-leg length (cm) 78 80 80 82 82


Sizes REGULAR 97R 102R 107R 112R
To fit chest size (cm) 107 112 117 122
To fit chest size (inches) 42 44 46 48
To fit waist size (cm) 97 102 107 112
To fit waist size (inches) 38 40 42 44
In-leg length (cm) 84 84 86 86


Sizes STOUT 87S 92S 97S 102S 107S
To fit chest size (cm) 97 102 107 112 117
To fit chest size (inches) 38 40 42 44 46
To fit waist size (cm) 87 92 97 102 107
To fit waist size (inches) 34 36 38 40 42
In-leg length (cm) 78 78 80 80 82


Sizes STOUT 112S 117S 122S 127S 132S
To fit chest size (cm) 122 127 132 137 142
To fit chest size (inches) 48 50 52 54 56
To fit waist size (cm) 112 117 122 127 132
To fit waist size (inches) 44 46 48 50 52
In-leg length (cm) 82 83 83 83 83
View full details