Skip to product information
1 of 4

Bisley

Bisley 2 Tone Hi Vis Lightweight Coveralls 3m Reflective Tape-BC6719TW

Bisley 2 Tone Hi Vis Lightweight Coveralls 3m Reflective Tape-BC6719TW

Regular price $99.95
Regular price Sale price $99.95
Sale Sold out
Tax included. Shipping calculated at checkout.
Size
Color

Description

ATTRIBUTES

  • Hi Visibility Material
  • Hi Vis Day or Night
  • Sun Protection 50+
  • Industrial
  • Static Control
  • Bioscience Fresche

FEATURES

  • Reflective taped hoop pattern
  • Nylon press stud front and sleeve cuff closure
  • Chest pocket with zippered opening on right hand side
  • Chest pocket with tool division on left hand side
  • Two angled side pockets with openings to body
  • Back patch pocket and ruler pocket on right hand side
  • Mobile phone pocket on right hand side
  • Double layered knee for durability

FABRIC

100% Cotton Preshrunk Drill 190gsm

SIZES

77 - 117R
92 - 132S
74 - 94L
Traditional Fit

Size Chart

Sizes REGULAR 77/R 82R 87R 92R 97R 102R
To fit chest size (cm) 85 90 95 100 105 110
To fit chest size (inches) 34 36 38 40 42 44
To fit waist size (cm) 77 82 87 92 97 102
To fit waist size (inches) 30 32 34 36 38 40
In-leg length (cm) 80 80 82 82 84 84

                                       

 Sizes REGULAR 107R 112R 117R 122R 127R 132R
To fit chest size (cm) 115 120 125 130 135 140
To fit chest size (inches) 46 48 50 52 54 56
To fit waist size (cm) 107 112 117 122 1027 132
To fit waist size (inches) 42 44 46 48 50 52
In-leg length (cm) 86 86 87 87 87 87


 Sizes STOUT 92S 97S 102S 107S 112S 117S
To fit chest size (cm) 100 105 110 115 120 125
To fit chest size (inches) 40 42 44 46 48 50
To fit waist size (cm) 92 97 102 107 112 117
To fit waist size (inches) 36 38 40 42 44 46
In-leg length (cm) 79 80 81 82 83 83

 

 Sizes STOUT 87S 122S 127S 132S
To fit chest size (cm) 100 105 110 115
To fit chest size (inches) 40 42 44 46
To fit waist size (cm) 92 97 102 107
To fit waist size (inches) 36 38 40 42
In-leg length (cm) 79 80 81 82

 

 Sizes LONG 74L 79L 84L 89L 94L
To fit chest size (cm) 85 90 95 100 105
To fit chest size (inches) 34 36 38 40 42
To fit waist size (cm) 77 82 87 92 97
To fit waist size (inches) 30 32 34 36 38
In-leg length (cm) 85 85 87 87 88
View full details